Is gequbao.com down?
It's just you. gequbao.com is up.
Overview
Gequbao.com is a relatively new domain, registered in February 2021, and it has quickly established a strong reputation for safety and reliability. With a perfect trust score of 100 out of 100, users can feel confident in the security measures implemented on this site.
Multiple security databases provide further reassurance regarding gequbao.com. Notably, VirusTotal shows no engines flagged, indicating that the domain is free from malware threats. Additionally, Google Safe Browsing classifies it as safe, and it is not listed on URLhaus or Spamhaus, further confirming its secure standing. The IP address associated with gequbao.com is also whitelisted on AbuseIPDB, which means it is recognized as a trusted public service.
From a technical and SEO perspective, gequbao.com is hosted by Shopify, a reputable provider known for its robust infrastructure. However, the site currently lacks a meta description, robots.txt, and sitemap.xml, which are essential for optimal SEO performance. The load time is reported as zero seconds, suggesting that it is either exceptionally fast or there may be an issue with measurement.
In conclusion, for those wondering, “Is gequbao.com safe to use?” the answer is a resounding yes. With its high trust score and positive security evaluations, gequbao.com presents itself as a safe and reliable option for users.
Trust signals
What major threat-intelligence sources say.
Full report
Detailed WHOIS, DNS, infrastructure and SEO breakdown.
Is gequbao.com Safe?
Yes — gequbao.com appears safe to visit based on our automated security checks.
Is gequbao.com Scam or legit?
No — based on our automated checks, gequbao.com does NOT show common scam signals and appears legitimate.
General information
| Domain name | gequbao.com |
|---|---|
| Registrar | NameCheap, Inc. ↗ · IANA #1068 |
| Registrar abuse contact | [email protected] · +1.6613102107 |
| Registration date | 2021-02-27T06:54:24Z |
| Expiration date | 2027-02-27T06:54:24Z |
| Registrant country | — |
| WHOIS owner | — |
| Domain age | 1912 days |
| IP address | 23.227.38.33 |
| Hosted in | Toronto, CA |
| Hosting provider | Shopify, Inc. |
| Tranco rank | #277,529 Top 1M (as of 2026-05-23) · free Alexa-replacement from tranco-list.eu |
Security & safety
| Google Safe Browsing | SAFE |
|---|---|
| VirusTotal | 0 / 0 engines flagged |
| URLhaus | Not listed |
| Spamhaus DBL | Not listed |
| AbuseIPDB confidence | 0/100 (IP whitelisted by AbuseIPDB) |
| AlienVault OTX | 0 threat pulses |
Abuse signals (AbuseIPDB)
| Whitelisted | Yes — trusted IP (e.g. Google, Cloudflare) |
|---|---|
| Total reports (90 days) | 0 |
| Distinct reporters | 0 (unique users — higher = stronger signal) |
| Usage type | Content Delivery Network |
| Last reported | January 17, 2026 |
DNS records
| A | 23.227.38.33 TTL 60 |
|---|---|
| MX | alt4.aspmx.l.google.com pri 10 |
| MX | alt1.aspmx.l.google.com pri 5 |
| MX | alt3.aspmx.l.google.com pri 10 |
| MX | aspmx.l.google.com pri 1 |
| MX | alt2.aspmx.l.google.com pri 5 |
| NS | dns1.registrar-servers.com |
| NS | dns2.registrar-servers.com |
| TXT | docusign=de9614db-a0fa-4060-a1fa-2c444429ed9a |
| TXT | klaviyo-site-verification=Y2Hvrx |
| TXT | mailru-verification: a6784d11ca5a5f7b |
| TXT | autodesk-domain-verification=e9Nbi4FUDsS7clWU8iNj |
| TXT | globalsign-domain-verification=lfM-pzwumuFWKV-wNEGq7a3KtsmRLJKsDxZzQaMjkw |
| TXT | protonmail-verification=c7bd7e61072d9855cfcab2f08804404f639439f9 |
| TXT | 00078847 |
| TXT | klaviyo-site-verification=UBeZ6P |
| TXT | _globalsign-domain-verification=1x11a1Wg3i08rScgK7aAMUJm_fdzKxH4whkWxr1bbg |
| TXT | apple-domain-verification=eMDCoIZdcJThX3yQ |
| TXT | MS=ms27001972 |
| TXT | klaviyo-site-verification=SuEeFy |
| TXT | openai-domain-verification=dv-SSeJm7iAiW11oexpj9ZCqdil |
| TXT | zapier-domain-verification-challenge=506c545d-443f-4439-8d84-64648211b1f1 |
| TXT | klaviyo-site-verification=UfTdFX |
| TXT | twilio-domain-verification=ebc01f01cee0f1aea3f4c069b8865de9 |
| TXT | rzp-site-verification=0c152e27933f70c5c7df025be3319f65 |
| TXT | google-site-verification=a4GkGdS7vBnkI284VSCo4bfYDNg-8OcEyjz8PR8ZhDM |
| TXT | _globalsign-domain-verification=_PJNYsq_1XyZleC1yx45rb_EUgbgkaJU36yk3CK0tk |
| TXT | drift-domain-verification=9b23e1f43b57171c988b4510e75a686bda241639096f7eaabe8ff3d72ac63476 |
| TXT | liveramp-site-verification=N48gDNFN3IB2NKIf75Fl46_sUzjxAbY3c1mfWs5pIKM |
| TXT | atlassian-domain-verification=aakXh8UjEwy75X6ck4l8jTIJDWHQ9CIunnUsE00mRgxM8IUzaJGlIt8zIINLFALR |
| TXT | adobe-idp-site-verification=45576d365ff5492a15bc403c11382aad83403810324300fd62c5f196ce9e9063 |
| TXT | v=spf1 include:_spf.google.com include:mail.zendesk.com include:sendgrid.net ~all |
| TXT | teamviewer-sso-verification=85d99b4ff4b64f03a469d0c42c1eee61 |
| TXT | yahoo-verification-key=9t6XYs7YEajKycpYmHz742ZV/lm84njkfUfGUldOtZM= |
| TXT | dtm-domain-verification=LhGwRr1DLWJoF6bVodh035n_BRj4Xu8PaEZ6bvvgd2Y |
| TXT | klaviyo-site-verification=XxDdwy |
| TXT | klaviyo-site-verification=SA72ug |
| TXT | ca3-fc9272b0aba34ba6991c0a62bc1998a0 |
| TXT | ca3-86f15a314f3342baac2abe7a8849163c |
| TXT | linear-domain-verification=3xuktyudsdny |
| TXT | stripe-verification=61e8fb112f5e7ac2708127ea93fd0369d6a4f768bd498fd0d928c206a6240bd7 |
| TXT | qqmail-site-verification=bc0dd9aa889c6a66d9a58b31e496873cc7ae214ca8f |
| TXT | 0lc931fl5ld2dpl15vx2flfkdwyvrrzx |
| TXT | klaviyo-site-verification=VrspSg |
| TXT | google-site-verification=0nU18bxQue6doDAWZDptfd66kTIqHqW00fDhfJSd9es |
| TXT | google-site-verification=96L28-MtSBLeQmyYR04q9iKI_Ib5qZd0YzVL8s1_gD0 |
| TXT | amazonses:CxAO0EM1odef6TrFP0hDQh/2R7RoZYy8YlHYktk2Frk= |
| TXT | bitrise-verification=990e159e8448fcb6-hCIxnrabFeH9 |
| TXT | globalsign-domain-verification=Cpw4zOAIT5WSnINjnI4gafPgxsCJlEF4Ac_70Xm93I |
| TXT | google-site-verification=vEpSvWK6hOKDBrCrJ4uUeCliFPV0nyP9m_UCOEjJv1Q |
| TXT | klaviyo-site-verification=VbLhyy |
| TXT | google-site-verification=Vm4475oXq82Dl_WCtZcmlaW3xrpB-6fyQXboHBjzzPY |
| TXT | mongodb-site-verification=vBP464dSOK9bgg6FWBthUMqVjYfqnjuY |
| TXT | google-site-verification=knwYi_vDES4v7XUl8OOtP4gu4qhwAzIBbeB2ou2jx8Y |
| TXT | klaviyo-site-verification=RcWeYn |
| TXT | rfs0f736s88q7ml97jw9qhg1yy2wmdy5 |
| TXT | klaviyo-site-verification=YA4hNy |
| TXT | lucidlink-verification=7VB3ACRNY28GWP54ZC3YXN7QWR |
| TXT | facebook-domain-verification=u17rffysxyek688vqh4s02307suaza |
| CNAME | shopify.com |
SEO analysis
| Title tag |
"" (0 chars) Too short. |
|---|---|
| Meta description |
"" (0 chars) Too short / missing. |
| H1 tags | — |
| H2 tags | — |
| Site loading time | 0.00s |
| robots.txt | Missing |
| sitemap.xml | Missing |
| Favicon | Missing |
| Broken links | 0 |
| Images | 0 total, 0 missing ALT |
| Flash | Not used |
| iFrames / frames | 0 |
| Google Analytics | Not detected |
| Google AdSense | Not detected |
| CSS files | 0 files |
| JS files | 0 files |
| External links | 0 |
| Internal links | 0 |